
Course Description
DO(MP) / M(s)OMP (Graduate Program) / Manual Osteopathy Program.
Course Outline
Q1 – 1st Quarter
| SL | Subjects | Subject Code |
|---|---|---|
| 1 | Anatomy and Physiology 1 (135) w/Lab (150) | PMPC – 101 |
| 2 | Lab: Anatomy and Physiology 1 | PMPC – 101A |
| 3 | Anatomy and Physiology 2 (135) w/lab (150) | PMPC – 102 |
| 4 | Lab: Anatomy and Physiology 2 | PMPC – 102A |
| 5 | PMPC Core (Musculoskeletal Injuries and Exercise) (270) | PMPC – 103 |
| 6 | Clinical Palpations (135) | PMPC – 104 |
| 7 | Clinical Knowledge and Skill Acquisition (201) 67 Contact 1st | PMPC – 404 |
Q2 – 2nd Quarter
| SL | Subjects | Subject Code |
|---|---|---|
| 1 | Applied Kinesiology (135) | PMPC – 105 |
| 2 | Pathology (135) | PMPC – 106 |
| 3 | Orthopedics and Clinical Assessments (135) | PMPC – 107 |
| 4 | Basic Manual Techniques (135) | PMPC – 108 |
| 5 | Psychology (135) | PMPC – 109 |
| 6 | Neurology (135) | PMPC – 110 |
| 7 | Personal Fitness and Wellness (135) | PMPC – 111 |
| 8 | Clinical Internship (201) 67 Contact 1st | PMPC – 402 |
| 9 | Clinical Knowledge and Skill Acquisition (201) 67 Contact 2nd | PMPC – 404 |
| (17 course weight) Grand Total = 2253 Hours (1347 + 906) |
Q3 – 3rd Quarter
| SL | Subjects | Subject Code |
|---|---|---|
| 1 | Medical Ethics / The Ethics of Touch (135) | PMPC – 201 |
| 2 | Nutrition (135) | PMPC – 202 |
| 3 | Pharmacology (135) | PMPC – 203 |
| 4 | Introduction to Epidemiology (135) | PMPC – 204 |
| 5 | Clinical Internship (201) 67 Contact 2nd | PMPC – 402 |
| 6 | Clinical Knowledge and Skill Acquisition (201) 67 Contact 3rd | PMPC – 404 |
Q4 – 4th Quarter
| SL | Subjects | Subject Code |
|---|---|---|
| 1 | Diagnosis and Symptomology (135) | PMPC – 206 |
| 2 | Microbiology (135) | PMPC – 207 |
| 3 | Pathophysiology (135) | PMPC – 208 |
| 4 | Clinical Internship (201) 67 Contact 3rd | PMPC – 402 |
| 5 | Clinical Knowledge and Skill Acquisition (201) 67 Contact 4th | PMPC – 404 |
| (13 course weight) Grand Total = 1749 Hours (942 + 807) |
Q5 – 5th Quarter
| SL | Subjects | Subject Code |
|---|---|---|
| 1 | Sports Nutrition (135) | PMPC – 301 |
| 2 | Introduction to Business (135) | PMPC – 302 |
| 3 | Orthopedics (135) | PMPC – 303 |
| 4 | Clinical Pediatrics (135) | PMPC – 304 |
| 5 | Clinical Internship (201) 67 Contact 4th | PMPC – 402 |
| 6 | Clinical Knowledge and Skill Acquisition (201) 67 Contact 5th | PMPC – 404 |
Q6 – 6th Quarter
| SL | Subjects | Subject Code |
|---|---|---|
| 1 | General Surgery (135) | PMPC – 307 |
| 2 | Advanced Osteopathic Manual Somatic Techniques and Advanced Osteopathic Clinical Assessment Techniques (270) | PMPC – 308A |
| 3 | Clinical Internship (201) 67 Contact 5th | PMPC – 402 |
| 4 | Clinical Knowledge and Skill Acquisition (201) 67 Contact 6th | PMPC – 404 |
| (13 course weight) Grand Total = 1749 Hours (942 + 807) |
Q7 – 7th Quarter
| SL | Subjects | Subject Code |
|---|---|---|
| 1 | Clinical Geriatrics (135) | PMPC – 400 |
| 2 | Wellness and Coaching (135) | PMPC – 401 |
| 3 | Clinical Internship (201) 67 Contact 6th | PMPC – 402 |
Q8 – 8th Quarter
| SL | Subjects | Subject Code |
|---|---|---|
| 1 | Clinical Externship/Work (400) 133 Contact | PMPC – 405 (PMPC Software and Log) |
| Grand Total = 871 Hours (471 + 400) |
